<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gemsasia  Investments</title>
	<atom:link href="http://gemsasia.com/en/feed" rel="self" type="application/rss+xml" />
	<link>http://gemsasia.com</link>
	<description>Switzerland - Virgin Islands - Hong Kong</description>
	<lastBuildDate>Thu, 25 Mar 2010 16:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Commodities &amp; Futures market</title>
		<link>http://gemsasia.com/en/trading/terminmarkte-handelszeiten-und-kontraktgrose.html</link>
		<comments>http://gemsasia.com/en/trading/terminmarkte-handelszeiten-und-kontraktgrose.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:17:18 +0000</pubDate>
		<dc:creator>skweb</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[financial products]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/?p=1481</guid>
		<description><![CDATA[  Commodities &#38; Futures market (aka forward market, option market), professional trading of raw materials   Futures markets own a special attraction to many investors because of the feasibility to achieve high profits in a relatively short time. Unfortunately, many hobby-speculators are not in the slightest familiar with the fundamental requirements to be successful at [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/trading/terminmarkte-handelszeiten-und-kontraktgrose.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The investment spectrum of GEMSASIA</title>
		<link>http://gemsasia.com/en/finanzprodukte-financial-products-%e9%87%91%e8%9e%8d%e7%94%a2%e5%93%81/1204.html</link>
		<comments>http://gemsasia.com/en/finanzprodukte-financial-products-%e9%87%91%e8%9e%8d%e7%94%a2%e5%93%81/1204.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:45:35 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[financial products]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[calls and puts]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[Preferred shares]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/?p=1204</guid>
		<description><![CDATA[    Entrepreneurial participations, Shares, Derivatives, Commodities &#38; Futures, Foreign exchange trade (Forex), CFDs, Trading on basis of margin, Spot transactions, Private equity, Forward transactions (Futures) and Swap transactions, Bargain on interest margin, Foreign currency options, Calls and Puts, Preferred shares, Certificates, Hedging, Forex (Foreign exchange trade), Private placement, Bonds, Venture capital.  ]]></description>
		<wfw:commentRss>http://gemsasia.com/en/finanzprodukte-financial-products-%e9%87%91%e8%9e%8d%e7%94%a2%e5%93%81/1204.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor proximity is our consulting concept</title>
		<link>http://gemsasia.com/en/investment/unser-beratungskonzept-ist-kundennahe.html</link>
		<comments>http://gemsasia.com/en/investment/unser-beratungskonzept-ist-kundennahe.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:33:20 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[investment]]></category>
		<category><![CDATA[costumer proximity]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/?p=1195</guid>
		<description><![CDATA[&#160; &#160; The GEMSASIA asset management follows a holistic approach for an effective interaction of different kinds of investment categories. With the GEMSASIA-strategy we offer to our investors a direct access to the best trading platforms currently available. &#160; Calculable and continuous yields, orientation on current market trends as well as short-termed profit-deliberations. Consistency of [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/investment/unser-beratungskonzept-ist-kundennahe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term return and controlled risk</title>
		<link>http://gemsasia.com/en/anlagestrategie/mit-sicherheit-wohlstand-schaffen.html</link>
		<comments>http://gemsasia.com/en/anlagestrategie/mit-sicherheit-wohlstand-schaffen.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:18:44 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[prosperity]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/?p=1184</guid>
		<description><![CDATA[  The GEMSASIA strategy consists of a balanced combination of discipline and flexibility, of long-term profitability and controlled risk as well as the complete objectivity in the choice of financial instruments. GEMSASIA Asset Management takes a holistic approach at an effective interaction of the various asset classes. GEMSASIA works together with national and international banks [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/anlagestrategie/mit-sicherheit-wohlstand-schaffen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accomplish Surplus Value Together</title>
		<link>http://gemsasia.com/en/anlagestrategie/gemeinsam-mehrwert-schaffen.html</link>
		<comments>http://gemsasia.com/en/anlagestrategie/gemeinsam-mehrwert-schaffen.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:12:29 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/?p=1180</guid>
		<description><![CDATA[&#160; Not the assets stand in the foreground for us, but the person and its family. To configure and to increase assets over generations is the prime objective. With the GEMSASIA-strategy we offer our investors direct access to the best trading platforms currently available. There is no room for prefabricated model-depositories at GEMSASIA; the development of [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/anlagestrategie/gemeinsam-mehrwert-schaffen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International financial markets</title>
		<link>http://gemsasia.com/en/investment/internationale-finanzmarkte.html</link>
		<comments>http://gemsasia.com/en/investment/internationale-finanzmarkte.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:48:34 +0000</pubDate>
		<dc:creator>skweb</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/?p=1121</guid>
		<description><![CDATA[&#160; The increasing complexity of the international financial markets makes it more and more time consuming – while also more difficult – to react befittingly on short-term market movements. The incredible variety of investment-options and a nearly never ending flood of information that is linked to all these possibilities can barely be coped, even by [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/investment/internationale-finanzmarkte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange market</title>
		<link>http://gemsasia.com/en/finanzprodukte-financial-products-%e9%87%91%e8%9e%8d%e7%94%a2%e5%93%81/devisenhandel-cfds-2.html</link>
		<comments>http://gemsasia.com/en/finanzprodukte-financial-products-%e9%87%91%e8%9e%8d%e7%94%a2%e5%93%81/devisenhandel-cfds-2.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:33:51 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[financial products]]></category>
		<category><![CDATA[calls and puts]]></category>
		<category><![CDATA[CFDs]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[global network]]></category>
		<category><![CDATA[margin]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/?p=789</guid>
		<description><![CDATA[  Foreign exchange trade, CFDs: The foreign exchange market (FX market, Forex, currency-market) is the global market where currencies (respectively short-term claims on currencies) are traded. Supply and demand of foreign currencies are clashing here. With a daily turnover of about 4 trillion USD the foreign exchange market is the largest financial market of the [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/finanzprodukte-financial-products-%e9%87%91%e8%9e%8d%e7%94%a2%e5%93%81/devisenhandel-cfds-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivatives and Leverage Products</title>
		<link>http://gemsasia.com/en/finanzprodukte-financial-products-%e9%87%91%e8%9e%8d%e7%94%a2%e5%93%81/derivate-und-hebelprodukte.html</link>
		<comments>http://gemsasia.com/en/finanzprodukte-financial-products-%e9%87%91%e8%9e%8d%e7%94%a2%e5%93%81/derivate-und-hebelprodukte.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:29:37 +0000</pubDate>
		<dc:creator>skweb</dc:creator>
				<category><![CDATA[financial products]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[leverage products]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/?p=787</guid>
		<description><![CDATA[  Derivatives: Derivatives are contracts which guarantee the right to buy or sell a product to a fixed price. The pricing is based on a market-dependent benchmark (base value or underlying). Base values can be securities (such as stocks, bonds), reference-magnitudes applied to the market (interest rates, indices), other trading-items (commodities, foreign exchange), but also [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/finanzprodukte-financial-products-%e9%87%91%e8%9e%8d%e7%94%a2%e5%93%81/derivate-und-hebelprodukte.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrants</title>
		<link>http://gemsasia.com/en/finanzprodukte-financial-products-%e9%87%91%e8%9e%8d%e7%94%a2%e5%93%81/optionsscheine.html</link>
		<comments>http://gemsasia.com/en/finanzprodukte-financial-products-%e9%87%91%e8%9e%8d%e7%94%a2%e5%93%81/optionsscheine.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:12:49 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[financial products]]></category>
		<category><![CDATA[warrants]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/hebel/optionsscheine.html</guid>
		<description><![CDATA[  Warrants: Warrants belong to the derivative financial instruments. That means that every warrant refers to a financial instrument and therefore reflects its respective market trend in a certain proportion. Basically, the purchase of a warrant is useful when you envisage with a substantial price movement of the base value.   At the stock exchanges [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/finanzprodukte-financial-products-%e9%87%91%e8%9e%8d%e7%94%a2%e5%93%81/optionsscheine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum (AL)</title>
		<link>http://gemsasia.com/en/rohstoffe-important-commodities/aluminium.html</link>
		<comments>http://gemsasia.com/en/rohstoffe-important-commodities/aluminium.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:01:25 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[important commodities]]></category>
		<category><![CDATA[aluminum]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/rohstoffe/aluminium.html</guid>
		<description><![CDATA[The name aluminum derives from the Latin “alumen” (alum). Aluminum is the third-most abundant element and the most abundant metal in the Earth’s crust. In the year 1827 the German chemist Friedrich Wöhler succeeded to manufacture pure aluminum in powder-form, which was then more expensive than gold. In the form known today, aluminum is processed [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/rohstoffe-important-commodities/aluminium.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton (CT)</title>
		<link>http://gemsasia.com/en/rohstoffe-important-commodities/baumwolle.html</link>
		<comments>http://gemsasia.com/en/rohstoffe-important-commodities/baumwolle.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:00:39 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[important commodities]]></category>
		<category><![CDATA[cotton]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/rohstoffe/baumwolle.html</guid>
		<description><![CDATA[The natural fiber cotton is the world’s chief raw material with a share of more than 50 %. The name derives from the tufts of long fibers inside the cotton plant’s fruits.  Cotton is known and treasured as raw material since 3000 BC. The ultimate boom began in the 19th century, when the requirements for [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/rohstoffe-important-commodities/baumwolle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil/Petroleum (CL)</title>
		<link>http://gemsasia.com/en/rohstoffe-important-commodities/erdol.html</link>
		<comments>http://gemsasia.com/en/rohstoffe-important-commodities/erdol.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:00:01 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[important commodities]]></category>
		<category><![CDATA[crude oil]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/rohstoffe/erdol.html</guid>
		<description><![CDATA[Fossil oil (aka oil, crude oil, petroleum) emerged million years ago from residues of sea-vegetables and animals which have inhabited the primordial oceans. The usage of oil as an energy source began 1854 with the invention of the kerosene lamp (lamp oil). Oil is the most important raw material of the industrial societies, for oil [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/rohstoffe-important-commodities/erdol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold (GC)</title>
		<link>http://gemsasia.com/en/rohstoffe-important-commodities/gold.html</link>
		<comments>http://gemsasia.com/en/rohstoffe-important-commodities/gold.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:59:16 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[important commodities]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/rohstoffe/gold.html</guid>
		<description><![CDATA[Gold fascinated the people already in ancient times and was valued because of its rarity, longevity and beauty.  Archeologists’ research brought to light that gold was mined in Egypt already 2000 BC. In the 6th century King Croesus let manufacture the first gold coins. The Romans produced their first gold coins 50 years BC. Gold [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/rohstoffe-important-commodities/gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee (KC)</title>
		<link>http://gemsasia.com/en/rohstoffe-important-commodities/kaffee.html</link>
		<comments>http://gemsasia.com/en/rohstoffe-important-commodities/kaffee.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:58:38 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[important commodities]]></category>
		<category><![CDATA[coffee ]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/rohstoffe/kaffee.html</guid>
		<description><![CDATA[In terms of value, coffee is the most important raw material right behind crude oil and is the most consumed drink of the world – right behind water. The coffee plant (lat. Coffea) grows around the equator in the tropical regions and needs much rain and warm temperature above 21 °C (69.8 °F) all year. [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/rohstoffe-important-commodities/kaffee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa (CC)</title>
		<link>http://gemsasia.com/en/rohstoffe-important-commodities/kakao.html</link>
		<comments>http://gemsasia.com/en/rohstoffe-important-commodities/kakao.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:57:43 +0000</pubDate>
		<dc:creator>Gunnar</dc:creator>
				<category><![CDATA[important commodities]]></category>
		<category><![CDATA[cocoa]]></category>

		<guid isPermaLink="false">http://gemsasia.com/en/rohstoffe/kakao.html</guid>
		<description><![CDATA[Cocoa, like a number of &#8220;exotic&#8221; beverages and spices, was originally served as a luxury drink to the Aztec court, and later to Spanish royalty. Gradually, the consumption of cocoa as a beverage spread throughout several major European cities, as it became more popular and less expensive. The great transformation of cocoa from a beverage [...]]]></description>
		<wfw:commentRss>http://gemsasia.com/en/rohstoffe-important-commodities/kakao.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
